| # | Name (Members) | Realm | Score |
|---|
| 1 | El Club del Horror (13) | 68 | |
|---|---|---|---|
| 2 | Altaruk City (12) | 60 | |
| 3 | Alsius (9) | 59 | |
| 4 | Blue Angels From RA (19) | 35 | |
| 5 | Journey to the End (24) | 28.75 | |
| 6 | Hadak GmbH (44) | 27 | |
| 7 | <(Ò.ó)> (59) | 25.95 | |
| 8 | Psycho Killers (51) | 23.5 | |
| 9 | Fist of the Ogre (117) | 22 | |
| Prælµdiµm Pµgnæ (12) | 22 | ||
| Guampalumpu (61) | 22 | ||
| 10 | Eurvicscire (14) | 21.41 | |
| 11 | ??? (17) | 20.67 | |
| 12 | Hated Heroes (41) | 19.43 | |
| 13 | Sinners (16) | 17.8 | |
| 14 | El venazo (20) | 17.67 | |
| 15 | GUARDIANES (40) | 17.4 | |
| 16 | La Muerte sin Retorno (21) | 16.5 | |
| 17 | Most Wanted (34) | 15.36 | |
| 18 | SOURKRAUTS (100) | 14.04 | |
| 19 | Furia Lamai (14) | 14 | |
| Chile (21) | 14 | ||
| Aratare (9) | 14 | ||
| 20 | Easystyle (17) | 13.71 | |
| 21 | The Amaranthine (41) | 13.09 | |
| 22 | PT (15) | 12.67 | |
| 23 | Kybalion (10) | 12 | |
| Defensa Alsiria (32) | 12 | ||
| Clash Royale (9) | 12 | ||
| 24 | Donde Audr (11) | 11.77 | |
| 25 | One Piece (20) | 11.75 | |
| 26 | Sthenos (55) | 11.62 | |
| 27 | Porque Arbol (31) | 11.53 | |
| 28 | `,..,´ (62) | 11.25 | |
| 29 | Traitors (95) | 11 | |
| Giskeätten (10) | 11 | ||
| 30 | PhoeniX (Piranha) (32) | 10.67 | |
| 31 | Glorious (88) | 10.65 | |
| 32 | Lothlórien (24) | 10.22 | |
| 33 | Coon'n'Friends (55) | 10.18 | |
| 34 | Limitless (22) | 10.17 | |
| 35 | Noches Alegres Mañanas Tristes (13) | 10.13 | |
| 36 | Unßreakables (14) | 10 | |
| 37 | Magnanite (14) | 9.33 | |
| 38 | Güardianes Elementales (48) | 9 | |
| Vortex (72) | 9 | ||
| 39 | - UNHOLY - (29) | 8.91 | |
| 40 | Hashira (69) | 8.88 | |
| 41 | I Maicar Mordo (54) | 8.38 | |
| 42 | X (61) | 8.33 | |
| 43 | Metanoia (9) | 8.24 | |
| 44 | . (38) | 8.19 | |
| 45 | -=Caveirão=- (230) | 8.03 | |
| 46 | Alsius Santa Fe (15) | 8 | |
| Vendetta di Khaine (130) | 8 | ||
| 47 | Spectral (52) | 7.89 | |
| 48 | Inquisition (118) | 7.84 | |
| 49 | The lmmortal Legends (130) | 7.82 | |
| 50 | loading... (11) | 7.55 | |
| 51 | Drumcode (92) | 7.49 | |
| 52 | California (20) | 7.46 | |
| 53 | Iga’'s Bakery (12) | 7.22 | |
| 54 | Insomnia (22) | 7.2 | |
| 55 | Los Exiliados (150) | 7.01 | |
| 56 | QUEDATE GALLARDO (2) | 7 | |
| 57 | Eärendil (67) | 6.93 | |
| 58 | Sacrilegious (78) | 6.83 | |
| 59 | Iced Earth (25) | 6.67 | |
| 60 | Valhalla (282) | 6.62 | |
| 61 | Ethereal (119) | 6.44 | |
| 62 | :) (69) | 6.41 | |
| 63 | Survivor (8) | 6.4 | |
| 64 | Eistempler-Orden (70) | 6.38 | |
| 65 | Ayomigäeri (70) | 6.36 | |
| 66 | Die Wüstenlegion (212) | 6.3 | |
| 67 | The Alsius Foundation (8) | 6.25 | |
| 68 | :D (10) | 6.23 | |
| 69 | Los Mismos De Siempre (130) | 6.22 | |
| 70 | Olé (132) | 6.2 | |
| 71 | Happy Tree Friends (91) | 6.18 | |
| 72 | Koniczyna (42) | 6.17 | |
| 73 | Flö-Jërä (51) | 6.12 | |
| 74 | xX Los Epicos Xx (221) | 6 | |
| Alsius Ministry for Foreign Affairs (15) | 6 | ||
| 75 | Prime Sentinels (56) | 5.92 | |
| 76 | LA GRANJA (65) | 5.88 | |
| 77 | f (62) | 5.86 | |
| 78 | Los Caraconos (64) | 5.8 | |
| 79 | LUCIFER !! (12) | 5.78 | |
| 80 | Amyr (30) | 5.76 | |
| 81 | BAD BITCHS (17) | 5.74 | |
| 82 | AIsius (22) | 5.66 | |
| 83 | La Jihad (88) | 5.6 | |
| 84 | Avalancha Glacial (75) | 5.59 | |
| 85 | Keknum (47) | 5.56 | |
| 86 | Geo la leyenda (11) | 5.54 | |
| 87 | Aurora Noctis (148) | 5.5 | |
| 88 | G O D M O D E (20) | 5.47 | |
| 89 | Jörmungander (29) | 5.46 | |
| Misfits (323) | 5.46 | ||
| 90 | Legion Imperial de Syrtis (70) | 5.41 | |
| 91 | Fallen Angelz (65) | 5.4 | |
| 92 | La Escuelita (27) | 5.38 | |
| 93 | A.N.X.I.E.T.Y (273) | 5.36 | |
| 94 | ßörruser (10) | 5.33 | |
| Andrómeda (61) | 5.33 | ||
| 95 | OLIMPO (73) | 5.3 | |
| 96 | Sombras de Alsius (110) | 5.29 | |
| 97 | [Rank Is Nothing] (82) | 5.27 | |
| 98 | Gotei13 (23) | 5.26 | |
| 99 | Legendario (80) | 5.24 | |
| 100 | Supremacia (42) | 5.22 | |
| 101 | Yggdrasil (68) | 5.18 | |
| 102 | Juppon Gatana (90) | 5.11 | |
| 103 | Los Gatos Pandilleros (115) | 5.1 | |
| 104 | TryHard (55) | 5.08 | |
| 105 | Olympus (134) | 5.02 | |
| 106 | the outcast (28) | 5 | |
| Myr Tariniel (47) | 5 | ||
| Coffee & Milk (30) | 5 | ||
| 107 | P·rælµdiµm P·µgnæ (59) | 4.92 | |
| 108 | LOS 10 DE ALSIUS (108) | 4.91 | |
| Fourth Echelon (245) | 4.91 | ||
| 109 | La Guardia Nocturna (125) | 4.87 | |
| 110 | Exodial (94) | 4.83 | |
| 111 | Blue Bombers (141) | 4.81 | |
| 112 | ¥ (189) | 4.79 | |
| 113 | Dinastia Egipcia >>> (211) | 4.78 | |
| INCURSIO (61) | 4.78 | ||
| 114 | Juego Duro (28) | 4.75 | |
| 115 | LA GRAN ALIANZA XV (139) | 4.66 | |
| 116 | z (63) | 4.64 | |
| 117 | Still Alive (13) | 4.63 | |
| 118 | Almas Guerreras de los Ángeles del Desierto (278) | 4.62 | |
| 119 | Settantaddu' (238) | 4.59 | |
| 120 | Fallen Angels (152) | 4.57 | |
| 121 | Tartaro (32) | 4.55 | |
| Odyssey (82) | 4.55 | ||
| 122 | Guardians of the Light (Horus) (212) | 4.54 | |
| 123 | Like Jennie (18) | 4.5 | |
| LechuKlux-Clan (10) | 4.5 | ||
| 124 | Lag's Speed! (254) | 4.48 | |
| 125 | G e n e s i s (149) | 4.45 | |
| 126 | Elëmentøs (120) | 4.44 | |
| EjeRcitO (131) | 4.44 | ||
| 127 | Noxus (18) | 4.39 | |
| 128 | La Legion De Los Mirmidones (67) | 4.37 | |
| Syr-T (74) | 4.37 | ||
| 129 | Hardstyle (142) | 4.36 | |
| Lethal Warri0rs (282) | 4.36 | ||
| 130 | Commissione (68) | 4.33 | |
| 131 | Dragones Oscuros (226) | 4.28 | |
| Sumo (92) | 4.28 | ||
| 132 | Cannabis-Terror 420 (8) | 4.24 | |
| Guardianes Del Infierno (215) | 4.24 | ||
| 133 | Wilderness (275) | 4.18 | |
| 134 | InAdApTaDoS (105) | 4.16 | |
| 135 | Skjær (134) | 4.15 | |
| 136 | Zenith (53) | 4.12 | |
| Mindless (65) | 4.12 | ||
| 137 | La Funeraria (9) | 4.11 | |
| 138 | Sexto B (16) | 4.03 | |
| 139 | Regnum Classic (19) | 4 | |
| Uprising (17) | 4 | ||
| NEXT LEVEL (63) | 4 | ||
| Prisioneros del Lag (32) | 4 | ||
| 140 | MADE IN COLOMBIA (65) | 3.96 | |
| 141 | Paranoïd (92) | 3.94 | |
| 142 | Sangre Dorada (125) | 3.9 | |
| Oración Seis (102) | 3.9 | ||
| 143 | French Warrior of Syrtis (150) | 3.88 | |
| Oo Precoces Of Regnum oO (9) | 3.88 | ||
| 144 | * Akat * (219) | 3.85 | |
| Aktive Sterbehilfe (82) | 3.85 | ||
| 145 | TAURO (251) | 3.84 | |
| 146 | Centinelas Nocturnos (70) | 3.83 | |
| La Mafilia (8) | 3.83 | ||
| 147 | The Immortal Legends (224) | 3.8 | |
| Nuotatori (38) | 3.8 | ||
| 148 | LAMAIGNITAS -Lo bueno en frasco chico- (24) | 3.77 | |
| 149 | .::§::.§ãngrë Âzµ£.::§::.® (13) | 3.75 | |
| The South Federation (62) | 3.75 | ||
| 150 | ® (6) | 3.73 | |
| 151 | Dominance (148) | 3.72 | |
| 152 | Vørten Ascënd (48) | 3.68 | |
| 153 | Nekro Clan (59) | 3.66 | |
| 154 | Harder Than The Best (146) | 3.65 | |
| 155 | l~TèmPlarìo$`Crèw ~l (132) | 3.63 | |
| Septuaginta du (20) | 3.63 | ||
| 156 | N P I (56) | 3.62 | |
| 157 | VORYN (15) | 3.59 | |
| 158 | Magníficos (258) | 3.58 | |
| 159 | No Chance (145) | 3.54 | |
| 160 | !Warmaster! (51) | 3.5 | |
| 161 | Katmandú (63) | 3.48 | |
| 162 | PRedatoRE (182) | 3.46 | |
| Vigías (124) | 3.46 | ||
| 163 | Angeli della Passione (64) | 3.41 | |
| 164 | Krosakov (73) | 3.39 | |
| 165 | Yakuza (112) | 3.29 | |
| 166 | Chandrian (246) | 3.25 | |
| 167 | * Ejército Imperial * (157) | 3.22 | |
| 168 | Infected'S (15) | 3.2 | |
| 169 | Code Zero (2) | 3.17 | |
| 170 | Hogwarts (64) | 3.13 | |
| Preussen (27) | 3.13 | ||
| 171 | Berzerkers (36) | 3.12 | |
| 172 | GRANDE CABARÉ DE ALSIUS (34) | 3.11 | |
| 173 | Lëgyon (133) | 3.09 | |
| 174 | C A O S -¦- (212) | 3.07 | |
| 175 | WARLORDS [SyrtisBR] (476) | 3.06 | |
| La Flota Mugiwara (65) | 3.06 | ||
| 176 | 777 (91) | 3.02 | |
| 177 | La Banda (220) | 3 | |
| Hermandad Oscura (50) | 3 | ||
| Hermanos De Guerra (94) | 3 | ||
| 178 | Sect Green (27) | 2.97 | |
| 179 | Aeternum (83) | 2.96 | |
| 180 | Sharingan (54) | 2.95 | |
| 181 | ..::Sententia Mortifera::.. (143) | 2.93 | |
| 182 | MALA JUNTA (152) | 2.9 | |
| 183 | GOAT (142) | 2.88 | |
| 184 | La Legión (261) | 2.86 | |
| 185 | La Orden Oscura (176) | 2.85 | |
| Tendõ (86) | 2.85 | ||
| 186 | D.M.S. (87) | 2.79 | |
| 187 | TÖXÏC ÖF ÏGNÏS (48) | 2.74 | |
| 188 | Kurai Senshi (178) | 2.73 | |
| 189 | Akum (14) | 2.72 | |
| 190 | Hekai (35) | 2.71 | |
| 191 | Desert Scorpions (290) | 2.69 | |
| 192 | Extreme Leader Team (209) | 2.66 | |
| 193 | ~Brutal Astral~ (18) | 2.64 | |
| 194 | ..::[Dwarves of Erebor]::.. (88) | 2.63 | |
| 195 | Spetsnaz (14) | 2.58 | |
| 196 | SAFADINHOS (8) | 2.57 | |
| 197 | Etiqueta Negra (60) | 2.54 | |
| 198 | .:Sponsored-by-YP:. (46) | 2.5 | |
| Irren-Anstalt (74) | 2.5 | ||
| 199 | Wandenreich (23) | 2.44 | |
| 200 | Disturbed (33) | 2.4 | |
| 201 | EJERCITO ANUBIS (10) | 2.39 | |
| 202 | 11:11 (47) | 2.38 | |
| 203 | B L ack SouL (119) | 2.37 | |
| Lobos del Norte (103) | 2.37 | ||
| 204 | ~>*Kartel la Familia*<~ (24) | 2.35 | |
| 205 | Zweisamkeit (3) | 2.22 | |
| Hearts of Syrtis (261) | 2.22 | ||
| 206 | Lirendem (12) | 2.17 | |
| Howling Seas (6) | 2.17 | ||
| 207 | Bad Bulldøgs (17) | 2.16 | |
| 208 | VANATRÚ (8) | 2.15 | |
| 209 | "Centurian War" (16) | 2.08 | |
| 210 | << L U X >> (47) | 2 | |
| Fulgor Oscuro (23) | 2 | ||
| Its just a phase, Daddy. ;) (46) | 2 | ||
| Rebellion&Panther Elite (28) | 2 | ||
| 211 | ËJËRCÏTÖ RËVÖLÜCÏÖNÄRÏO (83) | 1.97 | |
| 212 | WInter Blood (15) | 1.95 | |
| 213 | Ancestral Religion Xymerald (79) | 1.93 | |
| 214 | El Reino Banana (229) | 1.92 | |
| 215 | La Mossad (82) | 1.91 | |
| 216 | Clics Modernos (5) | 1.9 | |
| 217 | ><((((0> Oasis Sportfishing Association <0))))>< (35) | 1.83 | |
| Misericordia (35) | 1.83 | ||
| 218 | ·FALLEN· (56) | 1.81 | |
| Military Force (30) | 1.81 | ||
| 219 | Sex Army (46) | 1.79 | |
| 220 | Enemigos de Guerra (23) | 1.76 | |
| 221 | [ No Name ] (4) | 1.75 | |
| Freeze Frame (14) | 1.75 | ||
| 222 | Shinsengumi (4) | 1.7 | |
| 223 | Rank Nacional (4) | 1.69 | |
| 224 | No rule'z (6) | 1.67 | |
| Dies Irae (21) | 1.67 | ||
| Assassin's Colombia (134) | 1.67 | ||
| Köpek Berbat (70) | 1.67 | ||
| 225 | SAN MIGUEL (61) | 1.66 | |
| 226 | SAGRADA LLAMA DE IGNIS (50) | 1.64 | |
| 227 | Ghoul (20) | 1.63 | |
| 228 | Patrol (2) | 1.62 | |
| 229 | * Stylend * (188) | 1.6 | |
| 230 | MichiLovers (17) | 1.59 | |
| 231 | Las Ratas del Desierto (12) | 1.58 | |
| 232 | I G N I S (17) | 1.57 | |
| The Undertakers (76) | 1.57 | ||
| 233 | The Order Of Shaanarid (11) | 1.53 | |
| 234 | CREED (113) | 1.51 | |
| 235 | FORAMONTANOS (64) | 1.5 | |
| No Coffee NO Worky (16) | 1.5 | ||
| AZTERIAN (178) | 1.5 | ||
| Ciudadano de Syrtis (134) | 1.5 | ||
| 236 | Power of elements (110) | 1.42 | |
| «®» (7) | 1.42 | ||
| 237 | The Dark Family (37) | 1.39 | |
| 238 | Bastardos sin Gloria (2) | 1.38 | |
| 239 | Station <-^-> Incontenibles (31) | 1.32 | |
| 240 | Lethal Warri0rs ll (17) | 1.29 | |
| 241 | Gothic Jutsu (5) | 1.26 | |
| 242 | TEMPEST (14) | 1.17 | |
| 243 | Los Búfalos Mojados (34) | 1.16 | |
| 244 | Nexum (10) | 1.15 | |
| 245 | The Dark Side of The Moon (45) | 1 | |
| Dynasty Of Legends (8) | 1 | ||
| NINGUEM TA PURO (10) | 1 | ||
| ± (3) | 1 | ||
| 246 | Cryptic (6) | 0.96 | |
| 247 | CITYVALS (3) | 0.95 | |
| 248 | · Beast Coast · (6) | 0.92 | |
| 249 | Myõji (7) | 0.91 | |
| .+*° Infierno °*+. (57) | 0.91 | ||
| 250 | pÃranoid (3) | 0.83 | |
| 251 | Elite Of Syrtis (19) | 0.77 | |
| 252 | COLOSOS DE SYRTIS (22) | 0.75 | |
| La Orden del Grypho (38) | 0.75 | ||
| 253 | A State of Trance (3) | 0.71 | |
| 254 | LA SERENlSIMA (7) | 0.7 | |
| 255 | La Chocolatería (4) | 0.69 | |
| 256 | GAMBO (10) | 0.67 | |
| Élite (66) | 0.67 | ||
| LoK@s de Ignis (17) | 0.67 | ||
| 257 | PERONCHO'S (3) | 0.64 | |
| 258 | 734 (6) | 0.53 | |
| 259 | Antidropped (6) | 0.5 | |
| Sons of Alasthor (62) | 0.5 | ||
| .: Pain :. (22) | 0.5 | ||
| [PlayBoy] (28) | 0.5 | ||
| 260 | The Rolling Stones (19) | 0.49 | |
| 261 | Colombia (5) | 0.47 | |
| 262 | TWICH.COM/PUWIN (4) | 0.46 | |
| Furia (1) | 0.46 | ||
| 263 | Real Madrid (6) | 0.44 | |
| 264 | Sons Of Thundermace (2) | 0.43 | |
| 265 | Buena Junta (6) | 0.42 | |
| 266 | Bunnies (5) | 0.37 | |
| 267 | caballeros del zodiaco (40) | 0.33 | |
| Grupo Crema Team (3) | 0.33 | ||
| 268 | MØÐØ ÐÎÂßLØ (4) | 0.25 | |
| Tryum (77) | 0.25 | ||
| 269 | InFamous (63) | 0.2 | |
| 270 | Ecos del Bosque (6) | 0.19 | |
| Bolcheviques (4) | 0.19 | ||
| 271 | Resistance (7) | 0.13 | |
| 272 | Babylonia (5) | 0.12 | |
| 273 | LA VIEJA GUARDIA ARGENTINA *** CAMPEONA DEL MUNDO (6) | 0.08 | |
| 274 | Genesis (7) | 0.02 |
Última actualización: 2025-11-15 00:01:52 (GMT)

